They have become my goto chocolate fix when I'm travelling. Sometimes they are even my meal replacements :sweat_smile: ( pepe icon https://cdn3.emoji.gg/emojis/4328-pepe-sweatsmile.png ). So here's a deep dive I did for myself.
Scored each bar on nutrition, ingredient cleanliness, how much they actually disclose, and value for money. Table's sortable, click any column header.
40% nutrition, 25% clean, 20% transparency, 15% value
| # | Src | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Cocoa | The Whole Truth | B+ | 13.3g | 14.8 | Rs 90 | 6 | Clean | 100% | [1][5] |
| 2 | Peanut Cocoa | The Whole Truth | A | 15g | 16.7 | Rs 90 | 4 | Clean | 100% | [1][5] |
| 3 | Coconut Cocoa | The Whole Truth | B+ | 12.2g | 13.6 | Rs 90 | 6 | Clean | 100% | [1] |
| 4 | PRO Double Cocoa20g PRO | The Whole Truth | A | 20.3g | 15 | Rs 135 | 6 | Clean | 100% | [1][9] |
| 5 | Chocolate Wafer | SuperYou | B | 10g | 18.2 | Rs 55 | 7 | Clean | 0% | [6] |
| 6 | Choco Peanut Butter Wafer | SuperYou | B | 10g | 18.2 | Rs 55 | 8 | Clean | 0% | [2] |
| 7 | Mega Protein Wafer20g Mega | SuperYou | B | 20g | 18.5 | Rs 108 | 9 | Clean | 0% | [7] |
| 8 | Daily Choco AlmondDaily | RiteBite Max Protein | C | 10g | 14.1 | Rs 71 | 16 | 1 red1 yellow | 0% | [3][8] |
| 9 | Active Choco FudgeActive | RiteBite Max Protein | B | 20g | 16.1 | Rs 124 | 20 | 1 red2 yellow | 0% | [3][8] |
| 10 | Ultimate Choco AlmondUltimate | RiteBite Max Protein | B | 30g | 18.8 | Rs 160 | 22 | 1 red3 yellow | 0% | [3][8] |
| 11 | Chocolate Brownie | Phab | B | 21g | 16.8 | Rs 125 | 15 | 1 yellow | 0% | [4] |
| 12 | Mocha Nut Fudge | Phab | B | 21g | 16.8 | Rs 125 | 15 | 1 yellow | 0% | [4] |
| 13 | The OG BhelBhel Bar | Phab | B | 10g | 15.4 | Rs 65 | 12 | Clean | 0% | [4] |
Switch metrics. Each dot is one bar.
Grams of protein you get for every Rs 100 spent. Higher is better.
One bar from each brand. Only The Whole Truth tells you the percentages.
The Whole Truth
Whole roasted cashews. Source of healthy fats and minerals.
Natural sweetener. No added sugar — all sweetness comes from dates.
Complete protein with all essential amino acids.
Real cocoa — no artificial or natural chocolate flavours.
Whole roasted almonds for crunch and protein.
SuperYou
Ingredient percentages not disclosed. ~7 total ingredients on label.
RiteBite Max Protein
Ingredient percentages not disclosed. ~22 total ingredients on label.
Phab
Ingredient percentages not disclosed. ~15 total ingredients on label.
Everything that went into the scoring.
| # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Cocoa | The Whole Truth | 52 | 13.3 | 256 | 10.4 | 5.4 | 90 | 6 | 100% | 21% | 14.8 | 100 | 73 |
| 2 | Peanut Cocoa | The Whole Truth | 52 | 15 | 245 | 13 | 2.5 | 90 | 4 | 100% | 25% | 16.7 | 100 | 78 |
| 3 | Coconut Cocoa | The Whole Truth | 52 | 12.2 | 253 | 10.9 | 3.3 | 90 | 6 | 100% | 19% | 13.6 | 100 | 71 |
| 4 | PRO Double Cocoa | The Whole Truth | 67 | 20.3 | 337 | 12.9 | 5.8 | 135 | 6 | 100% | 24% | 15 | 100 | 76 |
| 5 | Chocolate Wafer | SuperYou | 40 | 10 | 190 | 0 | 3 | 55 | 7 | 0% | 21% | 18.2 | 100 | 56 |
| 6 | Choco Peanut Butter Wafer | SuperYou | 40 | 10 | 190 | 0 | 3 | 55 | 8 | 0% | 21% | 18.2 | 100 | 56 |
| 7 | Mega Protein Wafer | SuperYou | 60 | 20 | 280 | 7 | 5 | 108 | 9 | 0% | 29% | 18.5 | 100 | 63 |
| 8 | Daily Choco Almond | RiteBite Max Protein | 50 | 10 | 179 | 1 | 5 | 71 | 16 | 0% | 22% | 14.1 | 80 | 49 |
| 9 | Active Choco Fudge | RiteBite Max Protein | 75 | 20 | 313 | 11 | 5 | 124 | 20 | 0% | 26% | 16.1 | 75 | 52 |
| 10 | Ultimate Choco Almond | RiteBite Max Protein | 100 | 30 | 361 | 1 | 10 | 160 | 22 | 0% | 33% | 18.8 | 70 | 59 |
| 11 | Chocolate Brownie | Phab | 65 | 21 | 246 | 8.6 | 7.9 | 125 | 15 | 0% | 34% | 16.8 | 95 | 65 |
| 12 | Mocha Nut Fudge | Phab | 65 | 21 | 246 | 9 | 8 | 125 | 15 | 0% | 34% | 16.8 | 95 | 65 |
| 13 | The OG Bhel | Phab | 35 | 10 | 140 | 2 | 3 | 65 | 12 | 0% | 29% | 15.4 | 100 | 60 |
Default is 40% nutrition (protein density) + 25% cleanliness (flagged additives) + 20% transparency (disclosed %) + 15% value (protein per rupee). Switch presets above to change the weights. Red flags cost 15 points, yellow flags 5. No lab testing — all values as declared on the label.
Every number in this post came from one of these. Click a [n] link in the table to jump here.